STUDENTS ENROLLED OF THE AFFILIATED COLLEGES UNDER MANIPUR UNIVERSITY | |||||||||||||
FOR THE ACADEMIC SESSION, 2017-18 | |||||||||||||
Name of The Class / Session | General | Schedule Tribe | Schedule Cast |
OBC Meitei |
OBC Muslim | PWD | Total | ||||||
M | F | M | F | M | F | M | F | M | F | M | F | ||
B.A. 1st semester | 2063 | 1414 | 2979 | 2884 | 332 | 298 | 1298 | 1427 | 456 | 297 | 2 | 3 | 13453 |
B.A. 3rd semester | 1431 | 1266 | 2448 | 2094 | 222 | 236 | 925 | 950 | 391 | 275 | 1 | 0 | 10239 |
B.A. 5th semester | 1023 | 917 | 2069 | 1901 | 189 | 176 | 658 | 730 | 280 | 164 | 0 | 0 | 8107 |
B.Sc. 1st semester | 1451 | 1053 | 600 | 809 | 182 | 250 | 953 | 1138 | 344 | 283 | 2 | 1 | 7066 |
B.Sc. 3rd semester | 1218 | 1023 | 532 | 699 | 192 | 210 | 839 | 1259 | 289 | 300 | 1 | 1 | 6563 |
B.Sc. 5th semester | 912 | 836 | 449 | 575 | 170 | 202 | 613 | 951 | 241 | 278 | 0 | 0 | 5227 |
B.Com. 1st semester | 91 | 56 | 139 | 90 | 21 | 18 | 75 | 68 | 0 | 0 | 0 | 0 | 558 |
B.Com. 3rd semester | 78 | 53 | 121 | 67 | 23 | 13 | 67 | 67 | 0 | 0 | 0 | 0 | 489 |
B.Com. 5th semester | 66 | 65 | 122 | 78 | 32 | 12 | 49 | 36 | 3 | 0 | 0 | 0 | 463 |
B.C.A. 1st semester | 5 | 4 | 16 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 32 |
B.C.A. 3rd semester | 8 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 |
B.C.A. 5th semester | 2 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
B.S.W. 1st semester | 1 | 32 | 18 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 59 |
B.S.W. 3rd semester | 1 | 0 | 33 | 21 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 61 |
B.S.W. 5th semester | 2 | 0 | 18 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 36 |
B.B.A. 1st semester | 23 | 12 | 12 | 4 | 1 | 2 | 25 | 12 | 0 | 0 | 0 | 0 | 91 |
B.B.A. 3rd semester | 15 | 9 | 5 | 5 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 55 |
B.B.A. 5th semester | 4 | 9 | 1 | 2 | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 30 |
Bio Tech. 1st semester | 5 | 2 | 18 | 10 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 44 |
Bio Tech 3rd semester | 6 | 10 | 16 | 11 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 57 |
Bio Tech 5th semester | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Food Tech 1st semester | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Food Tech 3rd semester | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
B.F.A. 1st year | 4 | 2 | 4 | 3 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 30 |
B.F.A. 2nd year | 4 | 3 | 10 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 24 |
B.F.A. 3rd year | 4 | 0 | 10 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 19 |
B.F.A. 4th year | 5 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
L.L.B. 1st year | 60 | 36 | 70 | 40 | 17 | 2 | 58 | 28 | 23 | 2 | 0 | 0 | 336 |
L.L.B. 2nd year | 38 | 18 | 33 | 15 | 9 | 21 | 25 | 19 | 4 | 2 | 0 | 0 | 184 |
L.L.B. 3rd year | 42 | 24 | 31 | 9 | 3 | 2 | 37 | 12 | 12 | 3 | 0 | 0 | 185 |
L.L.M. 1st year | 1 | 4 | 6 | 2 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 25 |
L.L.M. 2nd year | 3 | 2 | 5 | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 20 |
B.A. L.L.B. 1st year | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 |
B.A. L.L.B. 2nd year | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
B.A. L.L.B. 3rd year | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
B.A. L.L.B. 4th year | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Yoga 1st year | 3 | 8 | 2 | 1 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 29 |
PGDCA | 11 | 11 | 12 | 5 | 8 | 6 | 14 | 19 | 0 | 0 | 0 | 0 | 86 |
M.Ed. 1st year | 5 | 14 | 19 | 16 | 0 | 4 | 11 | 28 | 0 | 2 | 0 | 0 | 99 |
M.Ed. 2nd year | 5 | 12 | 9 | 17 | 0 | 7 | 6 | 31 | 0 | 0 | 0 | 0 | 87 |
B.Ed. 1st year | 78 | 168 | 138 | 251 | 56 | 36 | 106 | 240 | 5 | 25 | 2 | 0 | 1105 |
B.Ed. 2nd year | 68 | 164 | 91 | 208 | 14 | 43 | 106 | 288 | 16 | 19 | 1 | 0 | 1018 |
B.sc. Nursing 1st year | 0 | 28 | 1 | 109 | 1 | 6 | 10 | 58 | 0 | 3 | 0 | 1 | 217 |
B.sc. Nursing 2nd year | 1 | 32 | 1 | 92 | 1 | 5 | 7 | 50 | 0 | 7 | 0 | 0 | 196 |
B.Sc. Nursing 3rd year | 4 | 27 | 0 | 43 | 0 | 36 | 3 | 43 | 5 | 6 | 0 | 0 | 167 |
B.Sc. Nursing 4th year | 24 | 0 | 59 | 0 | 7 | 3 | 54 | 0 | 3 | 0 | 0 | 0 | 150 |
M.B.B.S. 1st year | 20 | 14 | 42 | 49 | 9 | 5 | 41 | 30 | 5 | 4 | 0 | 0 | 219 |
M.B.B.S. 2nd year | 14 | 7 | 47 | 42 | 5 | 4 | 42 | 25 | 4 | 1 | 0 | 0 | 191 |
M.B.B.S. 3rd year | 17 | 11 | 47 | 45 | 2 | 8 | 44 | 30 | 6 | 10 | 0 | 0 | 120 |
M.B.B.S. 4th year | 19 | 36 | 45 | 61 | 4 | 7 | 44 | 41 | 8 | 8 | 1 | 1 | 275 |
P.G. MBBS 1st year | 31 | 25 | 26 | 19 | 9 | 6 | 27 | 17 | 3 | 1 | 0 | 0 | 164 |
P.G. MBBS 2nd year | 14 | 18 | 31 | 13 | 9 | 2 | 21 | 20 | 2 | 4 | 0 | 0 | 134 |
P.G. MBBS 3rd year | 18 | 17 | 30 | 16 | 9 | 1 | 31 | 15 | 4 | 0 | 0 | 0 | 141 |
M.A. 1st semester | 3 | 6 | 10 | 15 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 52 |
M.A. 3rd semester | 0 | 6 | 7 | 19 | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 56 |
M.Sc. 1st semester | 18 | 23 | 5 | 24 | 1 | 1 | 21 | 47 | 3 | 2 | 0 | 0 | 145 |
M.Sc. 3rd semester | 13 | 17 | 10 | 12 | 0 | 0 | 10 | 32 | 1 | 2 | 0 | 0 | 97 |
M.Com. 1st semester | 2 | 3 | 6 | 10 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 40 |
M.Com. 3rd semester | 0 | 1 | 8 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 24 |
M.Ch. 1st year | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
M.Ch. 2nd year | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.Ch. 3rd year | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
BASLP 1st year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BASLP 2nd year | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
BASLP 3rd year | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Sub Total | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8 |
B.D.S. 1st year | 2 | 4 | 17 | 31 | 2 | 5 | 12 | 18 | 1 | 0 | 0 | 0 | 92 |
B.D.S. 2nd year | 0 | 4 | 13 | 17 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 47 |
B.D.S. 3rd year | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
B.D.S. 4th year | 3 | 1 | 12 | 10 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 34 |
D Pharm. 1st sem. | 3 | 2 | 4 | 10 | 0 | 0 | 6 | 4 | 3 | 2 | 0 | 0 | 34 |
D Pharm. 3rd sem. | 4 | 0 | 1 | 8 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 24 |
Dip Engg. 1st Sem. | 23 | 9 | 53 | 15 | 6 | 1 | 25 | 7 | 13 | 6 | 0 | 0 | 107 |
Dip Engg. 3rd sem. | 11 | 3 | 41 | 6 | 1 | 0 | 25 | 12 | 6 | 2 | 0 | 0 | 107 |
Dip Engg. 5th sem. | 17 | 6 | 36 | 6 | 7 | 1 | 31 | 6 | 9 | 1 | 0 | 0 | 120 |
DECE 1st year | 7 | 0 | 27 | 6 | 7 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 61 |
DECE 2nd year | 4 | 2 | 8 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 27 |
DECE 3rd year | 4 | 0 | 8 | 0 | 3 | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 60 |
DCSE 1st year | 9 | 3 | 15 | 8 | 11 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 60 |
DCSE 2nd year | 4 | 1 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 18 |
DCSE 3rd year | 3 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 21 |
MCA 1st year | 5 | 0 | 4 | 1 | 3 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 31 |
MCA 2nd year | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 14 |
MCA 3rd year | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
DOTT 1st semester | 6 | 4 | 0 | 2 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 25 |
DMLT 1st semester | 3 | 10 | 0 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 24 |
DOPT 1st semester | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
DRIT 1st semester | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
B.Sc. Agri.1st semester | 7 | 5 | 4 | 1 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 38 |
B.Sc. Horti. 1st semester |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B.Sc. Fishery 1st semester | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
P.G. Plant Breeding Genetics 1st sem. | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
P.G. Entomology 1st sem. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
P.G. Seed sc. Technology 1st sem. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
P.G. plant pathology | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
P.G. Agri. Economic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
P.G. Soil Science | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
P.G. Agri. Extension | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 |
P.G. Horticulture | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
P.G. Agronomy | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 13 |
P.G. Human Development | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
P.G. Clothing & Textile | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B. Voc. 1st year | 12 | 41 | 11 | 15 | 8 | 18 | 32 | 68 | 27 | 36 | 8 | 7 | 283 |
B. Voc. 2nd year | 17 | 11 | 7 | 22 | 8 | 11 | 27 | 36 | 18 | 28 | 4 | 2 | 191 |
B. Voc. 3rd year | 8 | 10 | 7 | 12 | 7 | 9 | 22 | 32 | 12 | 21 | 3 | 1 | 144 |
M. Voc. 1st year | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Grand Total | 9085 | 7678 | 10683 | 10690 | 1607 | 1706 | 6526 | 8149 | 2199 | 1800 | 25 | 16 | 60164 |
Students Enrollement in Affiliated Colleges for the Acedamic Year (2012-13 to 2015-16)
Sl |
Academic Year |
GEN |
SC |
ST |
OBC |
PWD |
TOTAL |
|||||||||||
M |
F |
T |
M |
F |
T |
M |
F |
T |
M |
F |
T |
M |
F |
T |
M |
F |
||
1 |
2012-13 |
7206 |
5572 |
12778 |
8502 |
7228 |
15730 |
1040 |
898 |
1938 |
7608 |
6904 |
14512 |
- |
- |
- |
24356 |
20602 |
2 |
2013-14 |
8115 |
6663 |
14778 |
10189 |
9026 |
19215 |
1351 |
1130 |
2481 |
10545 |
8808 |
19353 |
20 |
13 |
33 |
30220 |
25640 |
3 |
2014-15 |
9686 |
7637 |
17323 |
10743 |
9399 |
20142 |
1395 |
1822 |
3217 |
10062 |
9114 |
19176 |
20 |
14 |
34 |
31906 |
27986 |
4 |
2015-16 |
9803 |
7924 |
17727 |
10700 |
10151 |
20851 |
1461 |
1259 |
2720 |
9165 |
9038 |
18203 |
16 |
1 |
17 |
31145 |
28373 |
Students Enrollement in University Teaching Departments 2015-16
Sl |
Course |
GEN |
SC |
ST |
OBC |
PWD |
TOTAL |
|||||||||||
M |
F |
T |
M |
F |
T |
M |
F |
T |
M |
F |
T |
M |
F |
T |
M |
F |
||
1 |
UG |
69 |
72 |
141 |
16 |
8 |
24 |
22 |
28 |
50 |
70 |
76 |
146 |
- |
- |
- |
177 |
184 |
2 |
PG |
268 |
237 |
505 |
77 |
69 |
146 |
473 |
398 |
871 |
383 |
549 |
932 |
4 |
- |
4 |
1205 |
1253 |
3 |
Diploma |
43 |
25 |
68 |
2 |
4 |
6 |
23 |
12 |
35 |
48 |
41 |
89 |
- |
- |
- |
116 |
82 |
4 |
PhD |
75 |
86 |
161 |
48 |
38 |
86 |
78 |
59 |
137 |
136 |
123 |
259 |
3 |
3 |
6 |
340 |
309 |
TOTAL |
455 |
420 |
875 |
143 |
119 |
262 |
596 |
497 |
1093 |
637 |
789 |
1426 |
7 |
3 |
10 |
1838 |
1828 |
|
Grand Total: 3666 |
Students Enrollement in University Teaching Departments 2014-15
Sl |
Course |
GEN |
SC |
ST |
OBC |
PWD |
MINORITIES |
TOTAL |
|||||||||||||
M |
F |
T |
M |
F |
T |
M |
F |
T |
M |
F |
T |
M |
F |
T |
M |
F |
T |
M |
F |
||
1 |
UG |
41 |
26 |
67 |
10 |
6 |
16 |
35 |
19 |
54 |
42 |
59 |
101 |
11 |
1 |
12 |
- |
- |
- |
139 |
111 |
2 |
PG |
291 |
328 |
619 |
82 |
98 |
180 |
327 |
268 |
595 |
398 |
503 |
901 |
30 |
28 |
58 |
4 |
5 |
9 |
1132 |
1230 |
3 |
Diploma |
54 |
25 |
79 |
- |
- |
- |
2 |
3 |
5 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
56 |
28 |
4 |
PhD |
132 |
155 |
287 |
52 |
38 |
90 |
94 |
67 |
161 |
155 |
156 |
311 |
0 |
1 |
1 |
2 |
3 |
5 |
435 |
420 |
TOTAL |
518 |
534 |
1052 |
144 |
142 |
286 |
458 |
357 |
815 |
595 |
718 |
1313 |
41 |
30 |
71 |
6 |
8 |
14 |
1762 |
1789 |
|
Grand Total: 3551 |
Students Enrollement in University Teaching Departments 2013-14
Sl |
Course |
GEN |
SC |
ST |
OBC |
PWD |
TOTAL |
|||||||||||
M |
F |
T |
M |
F |
T |
M |
F |
T |
M |
F |
T |
M |
F |
T |
M |
F |
||
1 |
UG |
12 |
22 |
34 |
9 |
5 |
14 |
6 |
- |
6 |
40 |
41 |
81 |
- |
- |
- |
67 |
68 |
2 |
PG |
151 |
201 |
352 |
105 |
126 |
231 |
336 |
215 |
551 |
449 |
664 |
1113 |
7 |
3 |
10 |
1048 |
1209 |
3 |
Diploma |
13 |
6 |
19 |
2 |
0 |
2 |
3 |
1 |
4 |
8 |
7 |
15 |
- |
- |
- |
26 |
14 |
4 |
PhD |
210 |
248 |
458 |
53 |
25 |
78 |
87 |
72 |
159 |
142 |
134 |
276 |
1 |
2 |
3 |
493 |
481 |
TOTAL |
386 |
477 |
863 |
169 |
156 |
325 |
432 |
288 |
720 |
639 |
846 |
1485 |
8 |
5 |
13 |
1634 |
1772 |
|
Grand Total: 3406 |
Students Enrollement in University Teaching Departments 2012-13
Sl |
Course |
GEN |
SC |
ST |
OBC |
PWD |
TOTAL |
|||||||||||
M |
F |
T |
M |
F |
T |
M |
F |
T |
M |
F |
T |
M |
F |
T |
M |
F |
||
1 |
UG |
17 |
23 |
40 |
2 |
3 |
5 |
4 |
1 |
5 |
26 |
31 |
57 |
- |
- |
- |
49 |
58 |
2 |
PG |
145 |
194 |
339 |
88 |
107 |
195 |
314 |
206 |
520 |
456 |
644 |
1100 |
4 |
2 |
6 |
1007 |
1153 |
3 |
Diploma |
4 |
3 |
7 |
2 |
0 |
2 |
3 |
6 |
9 |
7 |
15 |
22 |
- |
- |
- |
16 |
24 |
4 |
PhD |
190 |
231 |
421 |
51 |
22 |
73 |
85 |
67 |
152 |
137 |
130 |
267 |
1 |
2 |
3 |
464 |
452 |
TOTAL |
356 |
451 |
807 |
143 |
132 |
275 |
406 |
280 |
686 |
626 |
820 |
1446 |
5 |
4 |
9 |
1536 |
1687 |
|
Grand Total: 3223 |
Students Enrollement in University Teaching Departments 2011-12
Sl |
Course |
GEN |
SC |
ST |
OBC |
PWD |
TOTAL |
|||||||||||
M |
F |
T |
M |
F |
T |
M |
F |
T |
M |
F |
T |
M |
F |
T |
M |
F |
||
1 |
UG |
8 |
11 |
19 |
4 |
3 |
7 |
8 |
1 |
9 |
19 |
31 |
50 |
- |
- |
- |
39 |
46 |
2 |
PG |
126 |
167 |
293 |
68 |
95 |
163 |
352 |
190 |
542 |
480 |
668 |
1148 |
- |
- |
- |
1026 |
1120 |
3 |
Sub Total |
134 |
178 |
312 |
72 |
98 |
170 |
360 |
191 |
551 |
499 |
699 |
1198 |
- |
- |
- |
1065 |
1166 |
4 |
PhD |
175 |
195 |
370 |
51 |
21 |
72 |
77 |
49 |
126 |
130 |
117 |
247 |
- |
- |
- |
433 |
382 |
TOTAL |
309 |
373 |
682 |
123 |
119 |
242 |
437 |
240 |
677 |
629 |
816 |
1445 |
- |
- |
- |
1498 |
1548 |
|
Grand Total: 3046 |