1ST SEMESTER 2019
FORESTRY
Sl. | Name & Address of the student | S/O, D/O | Sex | Category | Student Number | Enrolment Number |
1 | Steelin Maibam. Singjamei Thongam Leikai, Imphal West, Manipur – 795008 | Maibam Nilachandra Singh | M | OBC | MSc/479/19/FOR | |
2 | Phuritshabam Bipin Singh. Terakhongshangbi Mamang Leikai PO/PS Moirang | Ph Sanahal Singh | M | SC | MSc/480/19/FOR | |
3 | Athokpam David Singh. Naorem Chaprou Makha Leikai, Wangoi Sub-Division, PIN- 795009 | Athokpam Sanjoy Singh | M | UR | MSc/481/19/FOR | |
4 | Shaphrangborlang Niangmih. 3rd Mile Upper Shillong, East Khasi Hills District, Meghalaya-793005 | Howel Buhroy | M | ST | MSc/482/19/FOR | |
5 | Sapam Banita Devi. Mayang Imphal Chabong Company Makha Leikai, PIN-795132 | Sapam Athoi Singh | F | UR | MSc/483/19/FOR | |
6 | Lamaban Aashishkumar Singh. Naoremthong Khumanthem leikai, Imphal West-795001 | Lamabam Khogendra Singh | M | UR | MSc/484/19/FOR | |
7 | Nongthombam Bandana Devi. Haraorou Mamang Leikai, PIN-795114 | Nongthombam Lala Singh | F | UR | MSc/485/19/FOR | |
8 | Ajit Yumnamcha. Thengra Leirak Churachandpur-795128 | Yumnam Tolen | M | OBC | MSc/486/19/FOR | |
9 | Singamayum Ashif. Phouden Mayai Leikai- 795138 | SM Nazik Ali | M | OBC | MSc/487/19/FOR | |
10 | Banshanbok K Jahrin. Sakwang, PO Mawkyrwat, South West Khasi Hills District-793114 | Dorjling Sohphoh | M | ST | MSc/488/19/FOR | |
11 | Pader KinoPader . Kino C/O Mabe Kino, Darlong Village PO/PS Seijosa, PIN-790103 | (Late) Sodaram Kino | M | ST | MSc/489/19/FOR | |
12 | Ashim Debbarma. C/O Durjyodhan Debbarma, Village-Rashiram Sipai Para, PIN-799045 | Durjyodhan Debbarma | M | ST | MSc/490/19/FOR | |
13 | Thuanpuilu Gangmei. Thanagong Village, Khoupum Sub-Division Noney District-795159 | David Gangmei | F | ST | MSc/491/19/FOR | |
14 | NL Delisa. Lamphou Pasna Chandel-795127 | NL Lenwar | F | ST | MSc/492/19/FOR | |
15 | Salam Denish. Thangmeiband Hijam Leikai, Imphal West-795001 | Salam Deben Singh | M | SC | MSc/493/19/FOR | |
16 | Chinglemba Sagolsem. MangangUchiwa Makha Leikai - 795132 | Nongthon Sagolsem Cha | M | OBC | MSc/494/19/FOR | |
17 | Khundongbam Ronalson Meitei. Heirongthong Maibam Leikai-795003 | Kh Ranbir Meitei | M | OBC | MSc/495/19/FOR | |
18 | Bandana Rajkumari. Chingmeirong Mamang Leikai-795010 | Rajkumar Chandrakumar Singh | F | OBC | MSc/496/19/FOR | |
19 | Laishram Somani Devi. Itam Nungoi Khunou-795010 | Laishram Sanajaoba Singh | F | OBC | MSc/497/19/FOR | |
20 | Heikrujam Suresh Singh. Uchiwa Wangma Mayai Leikai District, Thoubal-795132 | H Cha Surchandra | M | OBC | MSc/498/19/FOR | |
21 | Gaijianlung Malangmei. Longjang Thangal Noney District – 795126 | M Gairunlung | M | ST | MSc/499/19/FOR | |
22 | Babyjina Okram . Thongju Part II -795003 | Okram Krishnamohon Singh | F | OBC | MSc/500/19/FOR | |
23 | Kshetrimayum Dravid Singh. Singjamei Wangma Kshetri Leikai, Imphal -795001 | K. Debajit Singh | M | OBC | MSc/501/19/FOR | |
24 | Oinam Romenchandra Singh. Top khongnabg Makhong -795005 | Oinam Norenkumar Singh | M | OBC | MSc/502/19/FOR | |
25 | Daiho Charane . Chawainamai khullen -795104 | A.Daiho Mao | F | ST | MSc/503/19/FOR | |
26 | Khundrakpam Nganba Meitei. Lamding Cherapur -795148 | Khundrakpam Ibomcha | M | UR | MSc/504/19/FOR | |
27 | Kajal Hijam. Thangmeiband Hijam leikai ,Imphal West -795004 | Hijam Brajamani | F | OBC | MSc/505/19/FOR |
ENVIRONMENTAL SCIENCE
Sl. | Name & Address of the student | S/O, D/O | Sex | Category | Student Number | Enrolment Number |
1 | Lamyanbi Naorem. Singjamei Makh naorem leikai, Imphal West- 795003 | Naorem Meghajit Singh | F | UR | MSc/506/19/ENV | |
2 | Konjengbam Nicky Devi. Konjengbam Leikai Moirang-795133 | K Shanti Singh | F | SC | MSc/507/19/ENV | |
3 | Allen Sapam. Wangbal Mayai Leikai-795138 | Sapam Nabachandra Singh | M | OBC | MSc/508/19/ENV | |
4 | Shivakumar Kshetrimayum. Brahmapur Bhagyabati Leikai, Harinath Road Near Yasu – 795005 | Ksh Kriti Singh | M | OBC | MSc/509/19/ENV | |
5 | Johnson Khangembam. Ngaikhong Siphai Mayai Leikai, Bishnupur-795123 | Khangembam Debananda | M | OBC | MSc/510/19/ENV | |
6 | Ngangom Nongdrenkhomba. Konjeng Hajari Leikai Dhobi Machu Leirak Sega Road – 795001 | Ngongom Mangi Singh | M | UR | MSc/511/19/ENV | |
7 | Keisham Prabin Singh. Brahmapur Bheigyabati Leikai-795005 | Keisham Bidhu Singh | M | UR | MSc/512/19/ENV | |
8 | Rahul Khan. Bank Chowmuhani, Badharghat, Tripur-799014 | Sishu Khan | M | UR | MSc/513/19/ENV | |
9 | Khoibam Ganitarani Devi. Singjamei Chinga Mathak Yumnam Leikai – 795001 | Khoibam Ravichandra Singh | F | OBC | MSc/514/19/ENV | |
10 | Thangsiamlian Vaiphei. Digaijang Near Shantipur Loktak Project Churachandpur District- 795124 | Lamkholal Vaiphai | M | ST | MSc/515/19/ENV | |
11 | G. Tingkaojuanlin. Awangkhul Tamenglong -795159 | G Kaninglung | F | ST | MSc/516/19/ENV | |
12 | K. Vavinai. Laii Village, Senapati – 795104 | Kh Kasasou | F | ST | MSc/517/19/ENV | |
13 | Gaijiana Longmei. Daithaolong Village, Khoupum-795147 | Xavier Longmei | F | ST | MSc/518/19/ENV | |
14 | D Lhingboichong Haokip. Chassad Avenue, Imphal, Manipur- 795001 | D. Jangkhohao Haokip | F | ST | MSc/519/19/ENV | |
15 | Khuraijam Ashalata Devi. Langthabal Mantrikhong Mayai Leikai – 795003 | Khuraijam Nabachandra | F | UR | MSc/520/19/ENV | |
16 | Yumnam Bidyaluxmi Devi. Arapti Mayai Leikai-795130 | Yumnam Hemanta Singh | F | OBC | MSc/521/19/ENV | |
17 | Nongthombam Dayapati Devi. Langmeidong bazaar Awang-795103 | N. Inaocha Singh | F | OBC | MSc/522/19/ENV | |
18 | Rina Yumlembam. Kongba Uchekon Chongabi-795008 | Yumlembam Sukumar | F | OBC | MSc/523/19/ENV | |
19 | Khaidem Heliza Devi. Nongmeibung Bazar-795005 | Khaidem Rishikanta Singh | F | OBC | MSc/524/19/ENV | |
20 | Wongchungphi Shimray. Sihai Khunou Village, Ukhrul Distict, Manipur – 795142 | Luingam Shimray | F | ST | MSc/525/19/ENV | |
21 | Dhnaraj Mayanglambam. Kakching Turel Wangma-795103 | M Manaoyaima Singh | M | SC | MSc/526/19/ENV | |
22 | Khunjamayum Guneshori Chanu. Singjamei Kakwa Sorokhaibam leikai-795008 | KH.Gunendro Meetei | F | OBC | MSc/527/19/ENV | |
23 | Gaijuanlung Gangmei. Chinikon Village -795126 | G.Guangchalung | M | ST | MSc/528/19/ENV | |
24 | Joshila Devi Aribam. Nagamapal Kangjabi Leirak Imphal west -795002 | A.Kangkeshwar Sharma | F | OBC | MSc/529/19/ENV | |
25 | Boynaoton Konthoujam. Sagolband Meino Leirak ,Imphal West -795001 | Konthoujam Umakanta Singh | M | OBC | MSc/530/19/ENV | |
26 | Lairenmayum Dipak. Uripok Achom Leikai -795001 | Lairenmaum Khomei | M | OBC | MSc/531/19/ENV | |
27 | Moirangthem Preety Devi . Keishamthong Hodam Leirak -795001 | M.Prameshor Devi | F | OBC | MSc/532/19/ENV | |
28 | Makakmayum Sarina. Yairipok Ningthounai -795149 | Mutir Rahaman | F | OBC | MSc/533/19/ENV | |
29 | Mayanglambam Subhalakshmi Devi. Kakching khunou Thingnam Bokul leikai -795103 | Mayanglambam Rajen Singh | F | SC | MSc/534/19/ENV | |
30 | Sanorita Thounaojam. Chingmeirong mamang leikai -795010 | Priyobarta Tounaojam | F | OBC | MSc/535/19/ENV | |
31 | Sushma Maibam . Yairipok Top Chingtha Maibam Leirak 795149 | Maibam Somorendro Singh | F | OBC | MSc/536/19/ENV |
3RD SEMESTER 2019
FORESTRY
Sl. |
Name & Address of the student |
S/O, D/O |
Sex |
Category |
Student Number |
Enrolment Number |
1 |
W. Elizabeth Kithan, Midland Colony Near DBHSS Wokha Nagaland, Pin-797111 |
Wobansao Kithan |
F |
ST |
20324 |
MSc/431/18/FOR |
2 |
Gautam Heisnam, Wangkhei Angom Leikai, Imphal |
Saratchandra Heisnam |
M |
OBC |
20325 |
MSc/432/18/FOR |
3 |
Yengkhom Devajit Singh, Kakching Khunou Thongam Awang Leikai |
Y. Sanabijen Singh |
M |
OBC |
20326 |
MSc/433/18/FOR |
4 |
Neekee Thangjam, Lamboikhongnangkhong |
Th. Lokendra Singh |
F |
OBC |
20327 |
MSc/434/18/FOR |
5 |
Romesh Singh Thokchom, Keishampat Keisham Leikai |
Th. Prafulla |
M |
G |
20328 |
MSc/435/18/FOR |
6 |
Elangbam Shaya Devi, Naharup Mayai Leikai, Imphal E. |
E. Kullachandra Singh |
F |
OBC |
20329 |
MSc/436/18/FOR |
7 |
Benerjit Wairokpam, Lilong Arapti Maning Leikai |
W. Tikendra Singh |
M |
G |
20330 |
MSc/437/18/FOR |
8 |
Thingom Annie Devi, Khurai Chingangbam Leikai |
Th. Hemanta Singh |
F |
OBC |
20332 |
MSc/438/18/FOR |
9 |
Hajarimayum Diana Devi, Uripok Bachaspati Leikai |
(L) H. Loken Sharma |
F |
OBC |
20333 |
MSc/439/18/FOR |
10 |
Irene Lamneilhing Haokip, Kholmun Village, Churachandpur |
D. Sonkhosei Haokip |
F |
ST |
20335 |
MSc/440/18/FOR |
11 |
L. Lhingkhotin Haokip, Phalbung Village, Tengnoupal |
L. Ngamkhopao Haokip |
F |
ST |
20337 |
MSc/441/18/FOR |
12 |
Shihraveine Vemai, Phuba Thapham Village,Senapati |
Samuel Vemai |
F |
ST |
20338 |
MSc/442/18/FOR |
13 |
Hengoulun Touthang, B. Phaicham, Tuibong, CCPur. |
Letkhosei Touthang |
M |
ST |
20339 |
MSc/443/18/FOR |
14 |
Irengbam Jayalaxmi Devi, Bamon Kampu Mayai Leikai |
(L) I. Amujao Singh |
F |
G |
21352 |
MSc/444/18/FOR |
15 |
Aw. Thotrinphi, Shirui Village, Ukhrul District |
AW. Yaokhalek |
F |
ST |
21527 |
MSc/445/18/FOR |
16 |
Moirangthem Kabita Devi, Keishampat Mutum Leirak |
M. Shamu Singh |
F |
OBC |
20331 |
MSc/446/18/FOR |
ENVIRONMENTAL SCIENCE
Sl. |
Name & Address of the student |
S/O, D/O |
Sex |
Category |
Student Number |
Enrolment Number |
1 |
Bandana Konthoujam, Kachikhul Mamang Leikai, PO-Langjing, PS-Patsoi |
K. Ibohal Singh |
F |
OBC |
20307 |
MSc/447/18/ENV |
2 |
Dipolen Kshetri, Kakching Makha Leikai |
Ksh. Gouridas Singh |
M |
SC |
20308 |
MSc/448/18/ENV |
3 |
Nongthombam Beniya Devi, Kontha Khabam Maning Leikai |
N. Tomba Singh |
F |
OBC |
20309 |
MSc/449/18/ENV |
4 |
Juliet Aheibam, Lilong Chajing Konjeng Leikai |
A.Jiten Singh |
F |
OBC |
20310 |
MSc/450/18/ENV |
5 |
Naorem Twinkle Devi, Singjamei Makha Kakwa Naorem Leikai |
Madanjit Naorem |
F |
OBC |
20311 |
MSc/451/18/ENV |
6 |
Laishram Jina Devi, Haobam Marak Kangjam Leikai |
L. Angoumacha Singh |
F |
SC |
20312 |
MSc/452/18/ENV |
7 |
Bachaspatimayum Luxmipyari, Brahmapur Nahabam Bachaspati Leikai |
B. Norendro Sharma |
F |
OBC |
20313 |
MSc/453/18/ENV |
8 |
Md. Adalat, Kairang Awang Leikai, 795114 |
Md. Mane |
M |
OBC |
20314 |
MSc/454/18/ENV |
9 |
Keinoumayum Taslima, Yairipok Tulihal Konjil Leikai |
Md. Nasimuddin |
F |
OBC |
20315 |
MSc/455/18/ENV |
10 |
Hangoibam Hemlar Sharma, Kalinagar-1, Jiribam Manipur |
H. Biramangol Sharma |
M |
OBC |
20316 |
MSc/456/18/ENV |
11 |
Manganleima Huidrom, Lairik Yengbam Awang Leikai |
H. Tombi Meitei |
F |
OBC |
20317 |
MSc/457/18/ENV |
12 |
Gaikuliu Gangmei, Rigunlong Tamenglong Ward-II |
Namkuiyang Gangmei |
F |
ST |
20319 |
MSc/458/18/ENV |
13 |
Sumpi Jemhring, Tampi Village, Chakpikarong |
(L) Sumpi Hrangdal |
F |
ST |
20321 |
MSc/459/18/ENV |
14 |
Majipou Kahmei, Azuram Village, TousemSub.Div. |
Adiupou Kahmei |
M |
ST |
20322 |
MSc/460/18/ENV |
15 |
Kangabam Kripaliya Devi, Keishampat Thiyam Leikai |
K. Bisheshwar Singh |
F |
OBC |
20323 |
MSc/461/18/ENV |
16 |
L. Onyx Kom, Sagang Village, Churachandpur |
L. Sonchun |
M |
ST |
21250 |
MSc/462/18/ENV |
17 |
Thangminlun Baite, B.Phaicham, Tuibuong, CCPur. |
Thangsei Baite |
M |
ST |
21251 |
MSc/463/18/ENV |