Department of Physics
| PhD |
Name |
Topic |
Supervisor |
Honoured On |
| K Biren Singh | An Investigation on the electronic transport properties of some thin metallic films | Dr. H. N.K. Sarma | 29.12.1987 |
| Abdul Baten Ahmed | A study of thermally stimulated luminescence in some feldspars | Dr. R.K. Gartia | 03.05.1988 |
| Sanasam Brajamani Singh | Studies in the dynamics of some physical systems | Dr C Amuba Singh | 30.01.1989 |
| Ranjit Singha | Thermally stimulated luminescence studies in Topaz and Beryl | Dr R K Gartia | 07.04.1989 |
| Th Subodh Chandra Singh | Thermally stimulated luminescence of some solids | Dr R K Gartia | 25.04.1991 |
| Aditi Datta | Thermally stimulated Luminescence study of some minerals | Dr R K Gartia | 24.04.1992 |
| Naorem Dhiren Singh | Study of electrical properties of thin alloy films | Prof H N K Sarma | 04.12.1992 |
| Ramen Kumar Parui | Some aspects of the stellar evolution to and beyond the Neutron Star | Prof H N K Sarma | 28.07.1993 |
| Soraisam Joychandra Singh | Thermally stimulated luminescenc in some solids irradiated by X or Y – rays | Dr R K Gartia, Dr P S Majumdar | 28.07.1993 |
| M Sharat Singh | Ionic conductivity and optical properties of impurity doped alkali halides | Prof H N K Sarma | 10.06.1994 |
| Shougaijam Dorendrajit Singh | Investigation of thermally stimulated processes in solids | Prof R K Gartia | 29.03.1995 |
| Yumnam Jakendra Singh | Design and performance evaluation of some solar appliances | Prof H N K Sarma | 01.07.1995 |
| Nongthombam Ranjit Singh | Studies on electron and positron impact ionization of atoms and positronium formation in positron atom scattering | Dr P S Mazumdar | 25.10.1995 |
| Sanasam Ingotombi | Geological implications of Thermoluminescence (TL) of some sedimentary materials of Ukhrul district of Manipur (India) | Prof R K Gartia | 04.11.1995 |
| Langonjam Pishak Devi | Fractual analysis of some random phenomena | Dr Th Jekendra Singh | 01.07.1996 |
| Khangembam Keinahanbi Devi | Generation of structures in cellular automata | Dr Th Jekendra Singh | 13.05.1998 |
| Laishram Radhapiyari Devi | Electrical magnetic and mossbauer investigations of Lithium Antimony Ferrites Substituted with CR3+ and Co2 | Dr. Sumitra Phanjoubam | 20.03.1999 |
| Rajkumar Romen Singh | Effect of substitution of vanadium, niobium and tantalum on YBa2 Cu3 O7 – 8 superconductor | Prof H N K Sarma | 17.04.1999 |
| Waikhom Shambhunath Singh | Studies on some problems in connection with thermally stimulated luminescence | Dr S Dorendrajit Singh | 21.02.2001 |
| Ningthoujam Puinapati Devi | Some characteristics of multiparticle production in cosmic ray emulsion interactions | Dr K Yugindro Singh | 21.02.2001 |
| A Nabachandra Singh | Thermoluminescence Studies of quartz and feldspar having application to dating | Prof R K Gartia | 30.07.2002 |
| Thoudam Basanta Singh | Mathematical modeling of glow curves of CaF2 Materials used in Thermoluminescence (TL) Dosimetry | Prof R K Gartia | 11.03.2003 |
| R K Bhanisana | Trace element analysis of some medicinal plants of Manipur by Proton induced X-ray emission (PIXE) and Proton induced Gamma-Ray emission (PIGE) technique | Prof H N K Sarma | 07.04.2004 |
| Nongmeikapam Sharat Singh | Some applied studies using energy dispersive X-ray fluorescence (EDXRF) and proton induced X-ray emission (PIXE) Techniques with special reference to Kidney Stones | Prof H N K Sarma | 07.12.2004 |
| Sarangthem Nabadwip Singh | Thermoluminescence studies of some non-crystalline materials | Prof R K Gartia | 27.01.2005 |
| Brahmacharimayum Arunkumar Sharma, | TL/OSL Dosimetry of Dose Distribution Over different parts of body of cancer patients during radiotherapy treatment: The case study of NE Hospitals | Prof R K Gartia | 24.07.2006 |
| Tekcham Dwijen Singh | Synthesis and characterization of sulphate based luminescence desimeters | Prof. S. Dorendrajit Singh | 25.08.2006 |
| Mamata Maisnam | Structural, Electri9cal and magnetic studies of Li-Zn-Ti Ferrites substituted with V5+ and Li-NI-Mn Ferrites substituted with Co2+ | Dr Sumitra Phanjoubam | 21.04.2007 |
| Mutum Deven Singh | Investigation on Thermally stimulated Luminescence of BaSO4 with different rare Earth Dopants | Prof Sh Dorendrajit Singh | 27.09.2007 |
| Laishram Robindro Singh | Synthesis, Characterisation and study on luminescence properties on Zn and Y based nano-crystalline materials doped with lanthanide ions | Prof Sh Dorendrajit Singh | 29.08.2008 |
| Kongkham Nomita Devi | Proton Induced X-Ray Emission (PIXE) and Proton Induced y-Ray Emission (PIGE) Studies of the Leaves, Seeds and Rhizomes of Some Commonly used medicinal plants of Manipur | Prof H N K Sarma | 01.10.2008 |
| Chongtham Shivaji | Structural, Electrical and Magnetic investigations on Lithium Antimony Ferrites substituted with Zn2+ Ti4+ | Dr Sumitra Phanjoubam | 10.10.2008 |
