Geography Department
| Courses |
- M A Geography
- M Sc Geography
Semester I
| Code | Paper Title | Mark | Credit |
| GG-411 | Geomorphology | 100 | 4 |
| GG-412 | Geographic Through | 100 | 4 |
| GG-413 | Regional Resources Management | 100 | 4 |
| GG-414 | Regional Geography of North East | 100 | 4 |
| GG-415(P) | Regional Geography of North East India | 100 | 4 |
| GG-416(P) | Geomorphological Mapping and Interpretation | 100 | 4 |
Total = 600/24 Grade
Semester II
| Code | Paper Title | Marks | Credit |
| GG-421 | Climatology | 100 | 4 |
| GG-422 | Oceanography | 100 | 4 |
| GG-423 | Population Geography | 100 | 4 |
| GG-424 | Geography and Ecosystem | 100 | 4 |
| GG-425 |
|
25 25 50 |
1 2 2 |
Total = 600/24 Grade
Semester III
| Code | Paper Title | Marks | Credit |
| GG-531 | Hydrology | 100 | 4 |
| GG-532 | Regional Development and Planning | 100 | 4 |
| GG-533 | Geography of Health | 100 | 4 |
| GG-534 | Agricultural Geography | 100 | 4 |
| GG-535(P) | Spatial Analysis | 100 | 4 |
| GG-536(P) |
|
75 25 |
3 1 |
Semester IV
| Code | Paper Title | Marks | Credit |
| GG-541 | Photogrammetry | 100 | 4 |
| GG-542 | Satellite Remote Sensing & Geographic Information System (GIS) | 100 | 4 |
| GG-543 | Urban Geography | 100 | 4 |
| GG-544(P) | Remote Sensing and GIS | 100 | 4 |
| GG/545(P) | Field Work Report ( Socio-economic) | 100 | 4 |
Optional (Non-Credit Courses)
| Code | Paper Title | Internal Assessment | End Semester Assessment | Marks | Credit |
| GG-546(1) | Rural Settlement Geography | 25 | 75 | 100 | 4 |
| GG-546(2) | Economic Geography | 25 | 75 | 100 | 4 |
