Anthropology Department
| Course Structure |
First Semester
| Paper Code | Paper Title | Marks |
| AN 411 | Physical Anthropology | 100 |
| AN 412 | Social and Cultural Anthropology | 100 |
| AN 413 | Prehistoric Archaeology | 100 |
| AN 414 | Research Method & Application of Anthropology | 100 |
| AN 415(P) | Somatometry (Practical) | 100 |
| AN 416 (P) | Physiology & Body composition (Practical) | 100 |
Total |
600 |
|
Second Semester
| Paper Code | Paper Title | Marks |
| AN 421 | Physical Anthropology | 100 |
| AN 422 | Social & Cultural Anthropology | 100 |
| AN 423 | Prehistoric Archaeology | 100 |
| AN 424 | Research Method & Application of Anthropology | 100 |
| AN 425 P | Prehistory, Material Culture, Museum Method (Practical) | 100 |
| AN 426 P | Field work based Dissertation (Practical) | 100 |
Total |
600 |
|
Third Semester
| Paper Code | Paper Title | Marks |
| AN 531 | South East Asian Ethnology | 100 |
| AN 532 A | Human Genetics | 100 |
| 533 A | Demography & Human Biology | 100 |
| AN 534 A | Human Ecology | 100 |
| AN 535 P A | Laboratory Practical | 100 |
| AN 536 P A | Ethnographic Atlas (Practical) | 100 |
Total |
600 |
|
Fourth Semester
| Paper Code | Paper Title | Marks |
| AN 541 | South East Asian Ethnology | 100 |
| AN 542 A | Human Genetics | 100 |
| AN 543 A | Demography and Human biology | 100 |
| AN 544 A | Human Ecology | 100 |
| AN 545 P A | Dissertation (Library based) | 100 |
| AN 546 P | Dissertation (Field based) | 100 |
Total |
600 |
|
